Employed Civilian 16+ by Occupation: Personal Care/Svc
0.00 - 0.27
0.27 - 1.27
1.27 - 1.98
1.98 - 2.96
2.96 - 3.88
Percent
Census Placesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 1 | 0.09% | ||
Athens | 14 | 2.59% | ||
Birnamwood | 4 | 1.20% | ||
Colby | 9 | 0.93% | ||
Dorchester | 9 | 1.98% | ||
Edgar | 2 | 0.27% | ||
Elderon | 3 | 2.91% | ||
Fenwood | 1 | 1.08% | ||
Hatley | 3 | 0.85% | ||
Knowlton | 0 | 0.00% | ||
Kronenwetter | 58 | 1.11% | ||
Marathon City | 15 | 1.72% | ||
Marshfield | 182 | 1.88% | ||
Mosinee | 20 | 0.76% | ||
Rib Mountain | 66 | 2.53% | ||
Rothschild | 40 | 1.27% | ||
Schofield | 8 | 0.69% | ||
Spencer | 17 | 1.53% | ||
Stratford | 21 | 2.47% | ||
Unity | 9 | 3.88% | ||
Wausau | 472 | 2.35% | ||
Weston | 270 | 2.96% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.