Employed Civilian 16+ by Occupation: Transportation/Moving
7.37 - 9.41
9.41 - 11.09
11.09 - 12.50
12.50 - 15.70
15.70 - 28.12
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 1,385 | 8.71% | ||
54403 | 901 | 7.37% | ||
54405 | 227 | 15.70% | ||
54408 | 67 | 12.50% | ||
54411 | 313 | 12.11% | ||
54417 | 9 | 28.12% | ||
54421 | 204 | 12.34% | ||
54425 | 123 | 12.37% | ||
54426 | 260 | 11.83% | ||
54427 | 62 | 11.92% | ||
54440 | 204 | 11.92% | ||
54448 | 321 | 13.62% | ||
54449 | 1,168 | 8.68% | ||
54455 | 1,139 | 10.04% | ||
54471 | 81 | 8.44% | ||
54474 | 255 | 10.83% | ||
54476 | 954 | 8.51% | ||
54479 | 299 | 13.94% | ||
54484 | 253 | 9.41% | ||
54488 | 70 | 11.09% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.