Employed Civilian 16+ by Occupation: Transportation/Moving
2.61
2.61 - 9.06
9.06 - 11.21
11.21 - 13.98
13.98 - 16.74
Percent
Census Placesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 175 | 16.13% | ||
Athens | 71 | 13.12% | ||
Birnamwood | 33 | 9.88% | ||
Colby | 118 | 12.22% | ||
Dorchester | 55 | 12.11% | ||
Edgar | 77 | 10.35% | ||
Elderon | 13 | 12.62% | ||
Fenwood | 13 | 13.98% | ||
Hatley | 37 | 10.48% | ||
Knowlton | 8 | 12.31% | ||
Kronenwetter | 427 | 8.18% | ||
Marathon City | 146 | 16.74% | ||
Marshfield | 822 | 8.49% | ||
Mosinee | 288 | 10.99% | ||
Rib Mountain | 68 | 2.61% | ||
Rothschild | 323 | 10.26% | ||
Schofield | 136 | 11.67% | ||
Spencer | 181 | 16.28% | ||
Stratford | 77 | 9.06% | ||
Unity | 26 | 11.21% | ||
Wausau | 1,656 | 8.26% | ||
Weston | 743 | 8.16% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.