Employed Civilian 16+ by Occupation Group: Blue Collar
23.80 - 26.57
26.57 - 32.65
32.65 - 38.84
38.84 - 45.16
45.16 - 50.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 3,974 | 24.99% | ||
54403 | 2,908 | 23.80% | ||
54405 | 653 | 45.16% | ||
54408 | 175 | 32.65% | ||
54411 | 889 | 34.39% | ||
54417 | 16 | 50.00% | ||
54421 | 680 | 41.14% | ||
54425 | 430 | 43.26% | ||
54426 | 805 | 36.64% | ||
54427 | 190 | 36.54% | ||
54440 | 665 | 38.84% | ||
54448 | 744 | 31.58% | ||
54449 | 3,348 | 24.89% | ||
54455 | 3,014 | 26.57% | ||
54471 | 293 | 30.52% | ||
54474 | 678 | 28.80% | ||
54476 | 2,951 | 26.33% | ||
54479 | 758 | 35.34% | ||
54484 | 791 | 29.42% | ||
54488 | 239 | 37.88% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.