Employed Civilian 16+ by Occupation Group: Blue Collar
21.81 - 24.16
24.16 - 29.29
29.29 - 34.08
34.08 - 38.36
38.36 - 46.82
Percent
Census Placesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 508 | 46.82% | ||
Athens | 198 | 36.60% | ||
Birnamwood | 128 | 38.32% | ||
Colby | 421 | 43.58% | ||
Dorchester | 204 | 44.93% | ||
Edgar | 310 | 41.67% | ||
Elderon | 37 | 35.92% | ||
Fenwood | 33 | 35.48% | ||
Hatley | 129 | 36.54% | ||
Knowlton | 21 | 32.31% | ||
Kronenwetter | 1,227 | 23.52% | ||
Marathon City | 297 | 34.06% | ||
Marshfield | 2,269 | 23.44% | ||
Mosinee | 677 | 25.84% | ||
Rib Mountain | 568 | 21.81% | ||
Rothschild | 864 | 27.44% | ||
Schofield | 358 | 30.73% | ||
Spencer | 379 | 34.08% | ||
Stratford | 249 | 29.29% | ||
Unity | 89 | 38.36% | ||
Wausau | 4,842 | 24.16% | ||
Weston | 2,368 | 26.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.