Skip to main content

Population Data for Census Place: Wausau

Jump to:

Population

Census Place: Wausau

40,110
Persons

County: Marathon
138,451 Persons

State: Wisconsin
5,918,565 Persons

Percent Population Change: 2020 to 2024

Census Place: Wausau

0.29%

County: Marathon
0.32%

State: Wisconsin
0.42%

  • Download JPEG
  • Download PDF
Population by Race Census Place: Wausau County: Marathon State: Wisconsin
Persons % of Population Persons % of Population Persons % of Population
White 31,296 78.03% 119,413 86.25% 4,700,123 79.41%
Black/African American 675 1.68% 1,230 0.89% 379,250 6.41%
American Indian/Alaskan Native 299 0.75% 695 0.50% 61,414 1.04%
Asian 4,687 11.69% 8,730 6.31% 181,966 3.07%
Native Hawaiian/Pacific Islander 16 0.04% 39 0.03% 2,323 0.04%
Some Other Race 811 2.02% 2,106 1.52% 198,398 3.35%
2+ Races 2,326 5.80% 6,238 4.51% 395,091 6.68%
  • Download JPEG
  • Download PDF
Population by Ethnicity Census Place: Wausau County: Marathon State: Wisconsin
Persons % of Population Persons % of Population Persons % of Population
Hispanic/Latino 1,906 4.75% 5,199 3.76% 493,960 8.35%
Non-Hispanic/Latino 38,204 95.25% 133,252 96.24% 5,424,605 91.65%
  • Download JPEG
  • Download PDF
Population by Age Group Census Place: Wausau County: Marathon State: Wisconsin
Persons % of Population Persons % of Population Persons % of Population
0-4 2,353 5.87% 7,829 5.65% 320,107 5.41%
5-9 2,305 5.75% 8,025 5.80% 329,101 5.56%
10-14 2,415 6.02% 8,815 6.37% 359,746 6.08%
15-17 1,513 3.77% 5,457 3.94% 225,341 3.81%
18-20 1,542 3.84% 5,308 3.83% 262,550 4.44%
21-24 1,993 4.97% 6,518 4.71% 309,661 5.23%
25-34 5,684 14.17% 15,742 11.37% 710,600 12.01%
35-44 5,415 13.50% 17,188 12.41% 739,675 12.50%
45-54 4,198 10.47% 16,440 11.87% 682,069 11.52%
55-64 4,784 11.93% 18,958 13.69% 797,361 13.47%
65-74 4,379 10.92% 16,238 11.73% 694,539 11.73%
75-84 2,341 5.84% 8,611 6.22% 357,668 6.04%
85+ 1,188 2.96% 3,322 2.40% 130,147 2.20%
Population by Age
Population by Age Census Place: Wausau County: Marathon State: Wisconsin
Persons % of Population Persons % of Population Persons % of Population
Under 18 8,586 21.41% 30,126 21.76% 1,234,295 20.85%
18+ 31,524 78.59% 108,325 78.24% 4,684,270 79.15%
25+ 27,989 69.78% 96,499 69.70% 4,112,059 69.48%
65+ 7,908 19.72% 28,171 20.35% 1,182,354 19.98%
85+ 1,188 2.96% 3,322 2.40% 130,147 2.20%

Median Age

Census Place: Wausau

39.2
Years

County: Marathon
41.7 Years

State: Wisconsin
41.0 Years

Population by Sex
Population by Sex Census Place: Wausau County: Marathon State: Wisconsin
Persons % of Population Persons % of Population Persons % of Population
Male 19,872 49.54% 69,590 50.26% 2,943,309 49.73%
Female 20,238 50.46% 68,861 49.74% 2,975,256 50.27%
  • Download JPEG
  • Download PDF
Population Age 5+ by Language Spoken at Home Census Place: Wausau County: Marathon State: Wisconsin
Persons % of Population Age 5+ Persons % of Population Age 5+ Persons % of Population Age 5+
Speak Only English 33,165 87.84% 120,990 92.63% 5,130,026 91.63%
Speak Spanish 914 2.42% 2,512 1.92% 258,171 4.61%
Speak Asian/Pac Islander Lang 2,982 7.90% 4,939 3.78% 77,756 1.39%
Speak Indo-European Lang 624 1.65% 1,998 1.53% 107,651 1.92%
Speak Other Lang 72 0.19% 183 0.14% 24,854 0.44%
  • Download JPEG
  • Download PDF
Population Age 15+ by Marital Status Census Place: Wausau County: Marathon State: Wisconsin
Persons % of Population Age 15+ Persons % of Population Age 15+ Persons % of Population Age 15+
Never Married 10,748 32.53% 30,357 26.68% 1,618,379 32.96%
Married, Spouse present 14,760 44.68% 62,447 54.88% 2,374,968 48.37%
Married, Spouse absent 887 2.68% 2,283 2.01% 122,975 2.50%
Divorced 4,399 13.32% 12,463 10.95% 532,186 10.84%
Widowed 2,243 6.79% 6,232 5.48% 261,103 5.32%
Demographics information provided by Claritas, updated April 2024, under these terms of use.