Skip to main content

Households/Income Data for Census Place: Wausau

Jump to:

Households

Census Place: Wausau

17,679
Households

County: Marathon
57,258 Households

State: Wisconsin
2,461,915 Households

Percent Household Change: 2020 to 2024

Census Place: Wausau

1.68%

County: Marathon
1.31%

State: Wisconsin
1.38%

Families

Census Place: Wausau

10,164
Families

County: Marathon
39,141 Families

State: Wisconsin
1,584,220 Families

Percent Family Change: 2020 to 2024

Census Place: Wausau

8.50%

County: Marathon
6.97%

State: Wisconsin
5.21%

  • Download JPEG
  • Download PDF
Households by Number of People in Household Census Place: Wausau County: Marathon State: Wisconsin
Households % of Households Households % of Households Households % of Households
1-Person 6,578 37.21% 16,425 28.69% 754,334 30.64%
2-Person 5,951 33.66% 21,597 37.72% 889,203 36.12%
3-Person 2,207 12.48% 7,651 13.36% 333,567 13.55%
4-Person 1,630 9.22% 6,663 11.64% 281,601 11.44%
5-Person 733 4.15% 2,946 5.15% 126,719 5.15%
6-Person 299 1.69% 1,116 1.95% 48,450 1.97%
7+ Person 281 1.59% 860 1.50% 28,041 1.14%

Average Household Size

Census Place: Wausau

2.21
Persons

County: Marathon
2.39 Persons

State: Wisconsin
2.35 Persons

Households With Own Children

Census Place: Wausau

4,049
Households
(22.90% of Households)

County: Marathon
14,519 Households (25.36% of Households)

State: Wisconsin
625,071 Households (25.39% of Households)

  • Download JPEG
  • Download PDF
Households by Income Census Place: Wausau County: Marathon State: Wisconsin
Households % of Households Households % of Households Households % of Households
Under $15,000 1,543 8.73% 3,425 5.98% 180,771 7.34%
$15,000 - $24,999 1,655 9.36% 3,745 6.54% 166,312 6.76%
$25,000 - $34,999 1,749 9.89% 4,325 7.55% 182,915 7.43%
$35,000 - $49,999 2,454 13.88% 6,213 10.85% 286,170 11.62%
$50,000 - $74,999 2,780 15.72% 9,505 16.60% 428,583 17.41%
$75,000 - $99,999 2,433 13.76% 8,574 14.97% 342,419 13.91%
$100,000 - $124,999 1,927 10.90% 7,236 12.64% 267,920 10.88%
$125,000 - $149,999 1,217 6.88% 5,195 9.07% 194,244 7.89%
$150,000 - $199,999 842 4.76% 4,530 7.91% 198,514 8.06%
$200,000 - $249,999 368 2.08% 1,960 3.42% 92,570 3.76%
$250,000 - $499,999 460 2.60% 1,834 3.20% 85,166 3.46%
$500,000+ 251 1.42% 716 1.25% 36,331 1.48%

Average Household Income

Census Place: Wausau

$84,977

County: Marathon
$98,388

State: Wisconsin
$98,010

Median Household Income

Census Place: Wausau

$62,936

County: Marathon
$79,129

State: Wisconsin
$74,195

  • Download JPEG
  • Download PDF
Average Household Income by Race/Ethnicity Census Place: Wausau County: Marathon State: Wisconsin
Value Value Value
All $84,977 $98,388 $98,010
White $77,976 $92,601 $94,602
Black/African American $84,709 $104,324 $54,044
American Indian/Alaskan Native $45,101 $53,692 $70,103
Asian $104,972 $112,467 $101,564
Native Hawaiian/Pacific Islander $52,500 $53,750 $82,983
Some Other Race $61,940 $67,643 $71,682
2+ Races $57,897 $73,347 $82,412
Hispanic/Latino $63,081 $61,633 $66,873
Non-Hispanic/Latino $85,643 $99,336 $99,891
  • Download JPEG
  • Download PDF
Median Household Income by Race/Ethnicity Census Place: Wausau County: Marathon State: Wisconsin
Value Value Value
All $62,936 $79,129 $74,195
White $62,238 $79,772 $78,379
Black/African American $49,559 $69,213 $39,775
American Indian/Alaskan Native $24,231 $51,695 $55,657
Asian $100,183 $103,507 $85,023
Native Hawaiian/Pacific Islander $42,500 $42,500 $68,269
Some Other Race $46,719 $51,711 $57,410
2+ Races $46,712 $62,532 $65,429
Hispanic/Latino $42,283 $50,625 $58,273
Non-Hispanic/Latino $63,879 $79,955 $75,315

Families Below Poverty

Census Place: Wausau

544
Families
(5.35% of Families)

County: Marathon
1,391 Families (3.55% of Families)

State: Wisconsin
106,528 Families (6.72% of Families)

Families Below Poverty with Children

Census Place: Wausau

436
Families
(4.29% of Families)

County: Marathon
869 Families (2.22% of Families)

State: Wisconsin
77,130 Families (4.87% of Families)

Demographics information provided by Claritas, updated April 2024, under these terms of use.