2024 Demographics
Employment Data for Census Place: Wausau
Jump to:
Population 16+: Unemployed
Census Place: Wausau
4.17%
County: Marathon
3.13%
State: Wisconsin
3.42%
Workers by Means of Transportation to Work | Census Place: Wausau | County: Marathon | State: Wisconsin | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Worked at Home | 2,508 | 12.77% | 9,519 | 13.18% | 354,557 | 11.67% |
Walked | 387 | 1.97% | 1,223 | 1.69% | 83,831 | 2.76% |
Bicycle | 203 | 1.03% | 324 | 0.45% | 15,451 | 0.51% |
Carpooled | 1,795 | 9.14% | 5,560 | 7.70% | 211,768 | 6.97% |
Drove Alone | 14,143 | 72.03% | 54,516 | 75.47% | 2,305,877 | 75.91% |
Public Transport | 147 | 0.75% | 168 | 0.23% | 33,503 | 1.10% |
Other | 453 | 2.31% | 924 | 1.28% | 32,786 | 1.08% |
Workers by Travel Time to Work | Census Place: Wausau | County: Marathon | State: Wisconsin | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Under 15 Minutes | 8,580 | 47.81% | 25,046 | 38.07% | 957,490 | 34.45% |
15 - 29 Minutes | 7,554 | 42.09% | 29,025 | 44.11% | 1,061,829 | 38.21% |
30 - 44 Minutes | 1,302 | 7.26% | 8,046 | 12.23% | 480,068 | 17.27% |
45 - 59 Minutes | 149 | 0.83% | 1,073 | 1.63% | 148,995 | 5.36% |
60+ Minutes | 361 | 2.01% | 2,605 | 3.96% | 130,710 | 4.70% |
Average Commute Time
Census Place: Wausau
18
Minutes
County: Marathon
21 Minutes
State: Wisconsin
24 Minutes
Employed Civilian 16+ by Industry | Census Place: Wausau | County: Marathon | State: Wisconsin | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Accommodation/Food Services | 1,387 | 6.92% | 3,567 | 4.86% | 178,159 | 5.78% |
Admin/Spprt/Waste Mgmt | 662 | 3.30% | 1,853 | 2.52% | 101,375 | 3.29% |
Agriculture/Forest/Fish/Hunt | 170 | 0.85% | 2,161 | 2.94% | 64,858 | 2.10% |
Entertainment/Rec Svcs | 247 | 1.23% | 825 | 1.12% | 48,473 | 1.57% |
Construction | 604 | 3.01% | 3,964 | 5.40% | 192,904 | 6.26% |
Educational Svcs | 1,270 | 6.34% | 4,619 | 6.29% | 257,426 | 8.35% |
Fin/Insur/RE/Rent/Lse | 1,741 | 8.69% | 5,930 | 8.08% | 191,048 | 6.20% |
Health Care/Soc Asst | 3,551 | 17.72% | 12,763 | 17.38% | 461,748 | 14.98% |
Information | 232 | 1.16% | 616 | 0.84% | 45,888 | 1.49% |
Mgmt of Companies | 4 | 0.02% | 21 | 0.03% | 4,074 | 0.13% |
Total Manufacturing | 3,724 | 18.58% | 15,366 | 20.93% | 557,759 | 18.09% |
Oth Svcs, Not Pub Admin | 814 | 4.06% | 3,011 | 4.10% | 126,140 | 4.09% |
Prof/Sci/Tech/Admin | 849 | 4.24% | 2,747 | 3.74% | 165,939 | 5.38% |
Public Administration | 570 | 2.84% | 1,812 | 2.47% | 108,972 | 3.53% |
Retail Trade | 2,588 | 12.91% | 7,891 | 10.75% | 346,614 | 11.24% |
Transport/Warehse/Utils | 1,105 | 5.51% | 4,049 | 5.51% | 154,158 | 5.00% |
Wholesale Trade | 525 | 2.62% | 2,236 | 3.05% | 77,802 | 2.52% |
Employed Civilian 16+ by Occupation | Census Place: Wausau | County: Marathon | State: Wisconsin | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Architect/Engineer | 310 | 1.55% | 1,348 | 1.84% | 70,727 | 2.29% |
Arts/Entertain/Sports | 390 | 1.95% | 984 | 1.34% | 50,136 | 1.63% |
Building Grounds Maint | 663 | 3.31% | 2,007 | 2.73% | 98,680 | 3.20% |
Business/Financial Ops | 1,100 | 5.49% | 4,362 | 5.94% | 168,441 | 5.46% |
Community/Soc Svcs | 452 | 2.26% | 1,325 | 1.80% | 53,415 | 1.73% |
Computer/Mathematical | 428 | 2.14% | 1,508 | 2.05% | 93,374 | 3.03% |
Construction/Extraction | 578 | 2.88% | 3,129 | 4.26% | 143,434 | 4.65% |
Edu/Training/Library | 990 | 4.94% | 3,764 | 5.13% | 175,805 | 5.70% |
Farm/Fish/Forestry | 59 | 0.29% | 969 | 1.32% | 26,153 | 0.85% |
Food Prep/Serving | 1,036 | 5.17% | 2,685 | 3.66% | 143,122 | 4.64% |
Health Practitioner/Tec | 1,204 | 6.01% | 5,154 | 7.02% | 203,734 | 6.61% |
Healthcare Support | 1,055 | 5.26% | 2,791 | 3.80% | 114,620 | 3.72% |
Maintenance Repair | 448 | 2.24% | 2,092 | 2.85% | 101,689 | 3.30% |
Legal | 251 | 1.25% | 519 | 0.71% | 22,146 | 0.72% |
Life/Phys/Soc Science | 328 | 1.64% | 935 | 1.27% | 35,521 | 1.15% |
Management | 1,824 | 9.10% | 7,751 | 10.56% | 319,866 | 10.37% |
Office/Admin Support | 2,131 | 10.63% | 7,860 | 10.70% | 330,000 | 10.70% |
Production | 2,160 | 10.78% | 8,184 | 11.15% | 296,361 | 9.61% |
Protective Svcs | 521 | 2.60% | 1,172 | 1.60% | 50,681 | 1.64% |
Sales/Related | 1,987 | 9.91% | 6,387 | 8.70% | 266,154 | 8.63% |
Personal Care/Svc | 472 | 2.35% | 1,479 | 2.01% | 65,845 | 2.14% |
Transportation/Moving | 1,656 | 8.26% | 7,026 | 9.57% | 253,433 | 8.22% |
Employed Civilian 16+ by Occupation Group | Census Place: Wausau | County: Marathon | State: Wisconsin | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
White Collar | 11,395 | 56.85% | 41,897 | 57.06% | 1,789,319 | 58.03% |
Blue Collar | 4,842 | 24.16% | 20,431 | 27.82% | 794,917 | 25.78% |
Service and Farm | 3,806 | 18.99% | 11,103 | 15.12% | 499,101 | 16.19% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.