Skip to main content

Age Data for Census Place: Wausau

Jump to:

  • Download JPEG
  • Download PDF
Population by Age Group Census Place: Wausau County: Marathon State: Wisconsin
Persons % of Population Persons % of Population Persons % of Population
0-4 2,353 5.87% 7,829 5.65% 320,107 5.41%
5-9 2,305 5.75% 8,025 5.80% 329,101 5.56%
10-14 2,415 6.02% 8,815 6.37% 359,746 6.08%
15-17 1,513 3.77% 5,457 3.94% 225,341 3.81%
18-20 1,542 3.84% 5,308 3.83% 262,550 4.44%
21-24 1,993 4.97% 6,518 4.71% 309,661 5.23%
25-34 5,684 14.17% 15,742 11.37% 710,600 12.01%
35-44 5,415 13.50% 17,188 12.41% 739,675 12.50%
45-54 4,198 10.47% 16,440 11.87% 682,069 11.52%
55-64 4,784 11.93% 18,958 13.69% 797,361 13.47%
65-74 4,379 10.92% 16,238 11.73% 694,539 11.73%
75-84 2,341 5.84% 8,611 6.22% 357,668 6.04%
85+ 1,188 2.96% 3,322 2.40% 130,147 2.20%
Population by Age
Population by Age Census Place: Wausau County: Marathon State: Wisconsin
Persons % of Population Persons % of Population Persons % of Population
Under 18 8,586 21.41% 30,126 21.76% 1,234,295 20.85%
18+ 31,524 78.59% 108,325 78.24% 4,684,270 79.15%
25+ 27,989 69.78% 96,499 69.70% 4,112,059 69.48%
65+ 7,908 19.72% 28,171 20.35% 1,182,354 19.98%
85+ 1,188 2.96% 3,322 2.40% 130,147 2.20%
  • Download JPEG
  • Download PDF
Median Age by Sex Census Place: Wausau County: Marathon State: Wisconsin
Years Years Years
All 39.2 41.7 41.0
Male 37.7 40.7 40.0
Female 40.6 42.8 42.0
  • Download JPEG
  • Download PDF
Male Population by Age Group Census Place: Wausau County: Marathon State: Wisconsin
Persons % of Male Population Persons % of Male Population Persons % of Male Population
0 - 4 1,197 6.02% 4,013 5.77% 163,525 5.56%
5 - 9 1,148 5.78% 4,150 5.96% 168,267 5.72%
10 - 14 1,236 6.22% 4,545 6.53% 184,244 6.26%
15 - 17 774 3.89% 2,824 4.06% 115,624 3.93%
18 - 20 793 3.99% 2,760 3.97% 132,924 4.52%
21 - 24 1,045 5.26% 3,400 4.89% 159,175 5.41%
25 - 34 2,978 14.99% 8,096 11.63% 362,495 12.32%
35 - 44 2,783 14.00% 8,806 12.65% 372,682 12.66%
45 - 54 2,155 10.84% 8,403 12.08% 342,350 11.63%
55 - 64 2,310 11.62% 9,534 13.70% 396,192 13.46%
65 - 74 2,099 10.56% 7,946 11.42% 336,608 11.44%
75 - 84 973 4.90% 3,900 5.60% 161,996 5.50%
85+ 381 1.92% 1,213 1.74% 47,227 1.60%
Male Population by Age
Male Population by Age Census Place: Wausau County: Marathon State: Wisconsin
Persons % of Male Population Persons % of Male Population Persons % of Male Population
Under 18 4,355 21.92% 15,532 22.32% 631,660 21.46%
18+ 15,517 78.08% 54,058 77.68% 2,311,649 78.54%
65+ 3,453 17.38% 13,059 18.77% 545,831 18.54%
85+ 381 1.92% 1,213 1.74% 47,227 1.60%
  • Download JPEG
  • Download PDF
Female Population by Age Group Census Place: Wausau County: Marathon State: Wisconsin
Persons % of Female Population Persons % of Female Population Persons % of Female Population
0 - 4 1,156 5.71% 3,816 5.54% 156,582 5.26%
5 - 9 1,157 5.72% 3,875 5.63% 160,834 5.41%
10 - 14 1,179 5.83% 4,270 6.20% 175,502 5.90%
15 - 17 739 3.65% 2,633 3.82% 109,717 3.69%
18 - 20 749 3.70% 2,548 3.70% 129,626 4.36%
21 - 24 948 4.68% 3,118 4.53% 150,486 5.06%
25 - 34 2,706 13.37% 7,646 11.10% 348,105 11.70%
35 - 44 2,632 13.01% 8,382 12.17% 366,993 12.33%
45 - 54 2,043 10.09% 8,037 11.67% 339,719 11.42%
55 - 64 2,474 12.22% 9,424 13.69% 401,169 13.48%
65 - 74 2,280 11.27% 8,292 12.04% 357,931 12.03%
75 - 84 1,368 6.76% 4,711 6.84% 195,672 6.58%
85+ 807 3.99% 2,109 3.06% 82,920 2.79%
Female Population by Age
Female Population by Age Census Place: Wausau County: Marathon State: Wisconsin
Persons % of Female Population Persons % of Female Population Persons % of Female Population
Under 18 4,231 20.91% 14,594 21.19% 602,635 20.25%
18+ 16,007 79.09% 54,267 78.81% 2,372,621 79.75%
65+ 4,455 22.01% 15,112 21.95% 636,523 21.39%
85+ 807 3.99% 2,109 3.06% 82,920 2.79%
Demographics information provided by Claritas, updated April 2024, under these terms of use.