2024 Demographics
Sex Data for County: Marathon
Jump to:
American Indian/Alaskan Native Population by Sex | County: Marathon | State: Wisconsin | ||
---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 353 | 50.79% | 31,550 | 51.37% |
Female | 342 | 49.21% | 29,864 | 48.63% |
Native Hawaiian/Pacific Islander Population by Sex | County: Marathon | State: Wisconsin | ||
---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 20 | 51.28% | 1,212 | 52.17% |
Female | 19 | 48.72% | 1,111 | 47.83% |
Male Population by Age Group | County: Marathon | State: Wisconsin | ||
---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 4,013 | 5.77% | 163,525 | 5.56% |
5 - 9 | 4,150 | 5.96% | 168,267 | 5.72% |
10 - 14 | 4,545 | 6.53% | 184,244 | 6.26% |
15 - 17 | 2,824 | 4.06% | 115,624 | 3.93% |
18 - 20 | 2,760 | 3.97% | 132,924 | 4.52% |
21 - 24 | 3,400 | 4.89% | 159,175 | 5.41% |
25 - 34 | 8,096 | 11.63% | 362,495 | 12.32% |
35 - 44 | 8,806 | 12.65% | 372,682 | 12.66% |
45 - 54 | 8,403 | 12.08% | 342,350 | 11.63% |
55 - 64 | 9,534 | 13.70% | 396,192 | 13.46% |
65 - 74 | 7,946 | 11.42% | 336,608 | 11.44% |
75 - 84 | 3,900 | 5.60% | 161,996 | 5.50% |
85+ | 1,213 | 1.74% | 47,227 | 1.60% |
Female Population by Age Group | County: Marathon | State: Wisconsin | ||
---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 3,816 | 5.54% | 156,582 | 5.26% |
5 - 9 | 3,875 | 5.63% | 160,834 | 5.41% |
10 - 14 | 4,270 | 6.20% | 175,502 | 5.90% |
15 - 17 | 2,633 | 3.82% | 109,717 | 3.69% |
18 - 20 | 2,548 | 3.70% | 129,626 | 4.36% |
21 - 24 | 3,118 | 4.53% | 150,486 | 5.06% |
25 - 34 | 7,646 | 11.10% | 348,105 | 11.70% |
35 - 44 | 8,382 | 12.17% | 366,993 | 12.33% |
45 - 54 | 8,037 | 11.67% | 339,719 | 11.42% |
55 - 64 | 9,424 | 13.69% | 401,169 | 13.48% |
65 - 74 | 8,292 | 12.04% | 357,931 | 12.03% |
75 - 84 | 4,711 | 6.84% | 195,672 | 6.58% |
85+ | 2,109 | 3.06% | 82,920 | 2.79% |
Male Median Age
County: Marathon
40.7
Years
State: Wisconsin 40.0 Years
Female Median Age
County: Marathon
42.8
Years
State: Wisconsin 42.0 Years
Male Population Age 25+: Less Than High School Graduation
County: Marathon
3,559
Persons
(7.43% of Male Population: Age 25+)
(7.43% of Male Population: Age 25+)
State: Wisconsin 157,037 Persons (7.78% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
County: Marathon
3,334
Persons
(6.86% of Female Population: Age 25+)
(6.86% of Female Population: Age 25+)
State: Wisconsin 129,275 Persons (6.18% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | County: Marathon | State: Wisconsin | ||
---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 1,271 | 2.65% | 52,325 | 2.59% |
Some High School, No Diploma | 2,288 | 4.78% | 104,712 | 5.18% |
High School Grad | 16,675 | 34.81% | 644,017 | 31.89% |
Some College, No Degree | 9,414 | 19.65% | 403,975 | 20.00% |
Associate Degree | 6,266 | 13.08% | 208,715 | 10.33% |
Bachelor's Degree | 7,820 | 16.33% | 399,827 | 19.80% |
Master's Degree | 2,838 | 5.93% | 132,029 | 6.54% |
Professional Degree | 890 | 1.86% | 43,494 | 2.15% |
Doctorate Degree | 436 | 0.91% | 30,456 | 1.51% |
Female Population Age 25+ by Educational Attainment | County: Marathon | State: Wisconsin | ||
---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 1,918 | 3.95% | 48,668 | 2.33% |
Some High School, No Diploma | 1,416 | 2.91% | 80,607 | 3.85% |
High School Grad | 14,831 | 30.52% | 596,349 | 28.50% |
Some College, No Degree | 8,796 | 18.10% | 407,753 | 19.49% |
Associate Degree | 7,100 | 14.61% | 251,760 | 12.03% |
Bachelor's Degree | 9,953 | 20.48% | 464,843 | 22.21% |
Master's Degree | 3,758 | 7.73% | 189,275 | 9.05% |
Professional Degree | 539 | 1.11% | 29,017 | 1.39% |
Doctorate Degree | 290 | 0.60% | 24,237 | 1.16% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.