Skip to main content

Population Data for Zip Code: 54474

Jump to:

Population

Zip Code: 54474

4,273
Persons

County: Marathon
138,451 Persons

State: Wisconsin
5,918,565 Persons

Percent Population Change: 2020 to 2024

Zip Code: 54474

-0.23%

County: Marathon
0.32%

State: Wisconsin
0.42%

  • Download JPEG
  • Download PDF
Population by Race Zip Code: 54474 County: Marathon State: Wisconsin
Persons % of Population Persons % of Population Persons % of Population
White 3,743 87.60% 119,413 86.25% 4,700,123 79.41%
Black/African American 34 0.80% 1,230 0.89% 379,250 6.41%
American Indian/Alaskan Native 17 0.40% 695 0.50% 61,414 1.04%
Asian 263 6.15% 8,730 6.31% 181,966 3.07%
Native Hawaiian/Pacific Islander 2 0.05% 39 0.03% 2,323 0.04%
Some Other Race 22 0.51% 2,106 1.52% 198,398 3.35%
2+ Races 192 4.49% 6,238 4.51% 395,091 6.68%
  • Download JPEG
  • Download PDF
Population by Ethnicity Zip Code: 54474 County: Marathon State: Wisconsin
Persons % of Population Persons % of Population Persons % of Population
Hispanic/Latino 99 2.32% 5,199 3.76% 493,960 8.35%
Non-Hispanic/Latino 4,174 97.68% 133,252 96.24% 5,424,605 91.65%
  • Download JPEG
  • Download PDF
Population by Age Group Zip Code: 54474 County: Marathon State: Wisconsin
Persons % of Population Persons % of Population Persons % of Population
0-4 238 5.57% 7,829 5.65% 320,107 5.41%
5-9 226 5.29% 8,025 5.80% 329,101 5.56%
10-14 256 5.99% 8,815 6.37% 359,746 6.08%
15-17 171 4.00% 5,457 3.94% 225,341 3.81%
18-20 158 3.70% 5,308 3.83% 262,550 4.44%
21-24 189 4.42% 6,518 4.71% 309,661 5.23%
25-34 464 10.86% 15,742 11.37% 710,600 12.01%
35-44 527 12.33% 17,188 12.41% 739,675 12.50%
45-54 500 11.70% 16,440 11.87% 682,069 11.52%
55-64 577 13.50% 18,958 13.69% 797,361 13.47%
65-74 526 12.31% 16,238 11.73% 694,539 11.73%
75-84 324 7.58% 8,611 6.22% 357,668 6.04%
85+ 117 2.74% 3,322 2.40% 130,147 2.20%
Population by Age
Population by Age Zip Code: 54474 County: Marathon State: Wisconsin
Persons % of Population Persons % of Population Persons % of Population
Under 18 891 20.85% 30,126 21.76% 1,234,295 20.85%
18+ 3,382 79.15% 108,325 78.24% 4,684,270 79.15%
25+ 3,035 71.03% 96,499 69.70% 4,112,059 69.48%
65+ 967 22.63% 28,171 20.35% 1,182,354 19.98%
85+ 117 2.74% 3,322 2.40% 130,147 2.20%

Median Age

Zip Code: 54474

43.2
Years

County: Marathon
41.7 Years

State: Wisconsin
41.0 Years

Population by Sex
Population by Sex Zip Code: 54474 County: Marathon State: Wisconsin
Persons % of Population Persons % of Population Persons % of Population
Male 2,096 49.05% 69,590 50.26% 2,943,309 49.73%
Female 2,177 50.95% 68,861 49.74% 2,975,256 50.27%
  • Download JPEG
  • Download PDF
Population Age 5+ by Language Spoken at Home Zip Code: 54474 County: Marathon State: Wisconsin
Persons % of Population Age 5+ Persons % of Population Age 5+ Persons % of Population Age 5+
Speak Only English 3,913 96.98% 120,990 92.63% 5,130,026 91.63%
Speak Spanish 6 0.15% 2,512 1.92% 258,171 4.61%
Speak Asian/Pac Islander Lang 112 2.78% 4,939 3.78% 77,756 1.39%
Speak Indo-European Lang 4 0.10% 1,998 1.53% 107,651 1.92%
Speak Other Lang 0 0.00% 183 0.14% 24,854 0.44%
  • Download JPEG
  • Download PDF
Population Age 15+ by Marital Status Zip Code: 54474 County: Marathon State: Wisconsin
Persons % of Population Age 15+ Persons % of Population Age 15+ Persons % of Population Age 15+
Never Married 706 19.87% 30,357 26.68% 1,618,379 32.96%
Married, Spouse present 2,176 61.24% 62,447 54.88% 2,374,968 48.37%
Married, Spouse absent 35 0.99% 2,283 2.01% 122,975 2.50%
Divorced 479 13.48% 12,463 10.95% 532,186 10.84%
Widowed 157 4.42% 6,232 5.48% 261,103 5.32%
Demographics information provided by Claritas, updated April 2024, under these terms of use.