2024 Demographics
Housing Data for Zip Code: 54474
Jump to:
Housing Units
Zip Code: 54474
1,868
Housing units
County: Marathon
60,771 Housing units
State: Wisconsin
2,772,507 Housing units
Percent Housing Unit Change: 2020 to 2024
Zip Code: 54474
0.65%
County: Marathon
1.58%
State: Wisconsin
1.64%
Owner-Occupied Housing Units Median Value
Zip Code: 54474
$187,341
County: Marathon
$222,436
State: Wisconsin
$264,488
Owner-Occupied Housing Units Average Value
Zip Code: 54474
$218,103
County: Marathon
$269,126
State: Wisconsin
$320,662
Median Length of Residence | Zip Code: 54474 | County: Marathon | State: Wisconsin |
---|---|---|---|
Years | Years | Years | |
All | 10.9 | 10.3 | 8.9 |
Renter Occupied | 5.4 | 5.9 | 5.8 |
Owner Occupied | 13.2 | 15.2 | 14.4 |
Occupied Housing Units by Vehicles Available | Zip Code: 54474 | County: Marathon | State: Wisconsin | |||
---|---|---|---|---|---|---|
Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | |
No Vehicle | 70 | 3.91% | 2,682 | 4.68% | 157,183 | 6.38% |
1 Vehicle | 560 | 31.27% | 16,081 | 28.09% | 808,240 | 32.83% |
2 Vehicles | 859 | 47.96% | 24,324 | 42.48% | 975,429 | 39.62% |
3 Vehicles | 231 | 12.90% | 9,669 | 16.89% | 359,868 | 14.62% |
4 Vehicles | 62 | 3.46% | 3,086 | 5.39% | 113,161 | 4.60% |
5+ Vehicles | 9 | 0.50% | 1,416 | 2.47% | 48,034 | 1.95% |
Average Number Vehicles Available
Zip Code: 54474
1.8
Vehicles
County: Marathon
2.0 Vehicles
State: Wisconsin
1.9 Vehicles
Demographics information provided by Claritas, updated April 2024, under these terms of use.