Skip to main content

Employment Data for Zip Code: 54474

Jump to:

Population 16+: Unemployed

Zip Code: 54474

1.21%

County: Marathon
3.13%

State: Wisconsin
3.42%

Population 16+: Unemployed by Sex
Population 16+: Unemployed by Sex Zip Code: 54474 County: Marathon State: Wisconsin
Value Value Value
Male 0.40% 3.65% 3.73%
Female 2.04% 2.57% 3.09%
  • Download JPEG
  • Download PDF
Workers by Means of Transportation to Work Zip Code: 54474 County: Marathon State: Wisconsin
Workers % of Workers Workers % of Workers Workers % of Workers
Worked at Home 369 15.84% 9,519 13.18% 354,557 11.67%
Walked 16 0.69% 1,223 1.69% 83,831 2.76%
Bicycle 1 0.04% 324 0.45% 15,451 0.51%
Carpooled 172 7.39% 5,560 7.70% 211,768 6.97%
Drove Alone 1,751 75.18% 54,516 75.47% 2,305,877 75.91%
Public Transport 0 0.00% 168 0.23% 33,503 1.10%
Other 20 0.86% 924 1.28% 32,786 1.08%
  • Download JPEG
  • Download PDF
Workers by Travel Time to Work Zip Code: 54474 County: Marathon State: Wisconsin
Workers % of Workers Workers % of Workers Workers % of Workers
Under 15 Minutes 1,120 54.18% 25,046 38.07% 957,490 34.45%
15 - 29 Minutes 758 36.67% 29,025 44.11% 1,061,829 38.21%
30 - 44 Minutes 67 3.24% 8,046 12.23% 480,068 17.27%
45 - 59 Minutes 23 1.11% 1,073 1.63% 148,995 5.36%
60+ Minutes 99 4.79% 2,605 3.96% 130,710 4.70%

Average Commute Time

Zip Code: 54474

18
Minutes

County: Marathon
21 Minutes

State: Wisconsin
24 Minutes

  • Download JPEG
  • Download PDF
Employed Civilian 16+ by Industry Zip Code: 54474 County: Marathon State: Wisconsin
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Accommodation/Food Services 168 7.14% 3,567 4.86% 178,159 5.78%
Admin/Spprt/Waste Mgmt 27 1.15% 1,853 2.52% 101,375 3.29%
Agriculture/Forest/Fish/Hunt 2 0.08% 2,161 2.94% 64,858 2.10%
Entertainment/Rec Svcs 32 1.36% 825 1.12% 48,473 1.57%
Construction 23 0.98% 3,964 5.40% 192,904 6.26%
Educational Svcs 108 4.59% 4,619 6.29% 257,426 8.35%
Fin/Insur/RE/Rent/Lse 294 12.49% 5,930 8.08% 191,048 6.20%
Health Care/Soc Asst 318 13.51% 12,763 17.38% 461,748 14.98%
Information 34 1.44% 616 0.84% 45,888 1.49%
Mgmt of Companies 0 0.00% 21 0.03% 4,074 0.13%
Total Manufacturing 475 20.18% 15,366 20.93% 557,759 18.09%
Oth Svcs, Not Pub Admin 160 6.80% 3,011 4.10% 126,140 4.09%
Prof/Sci/Tech/Admin 114 4.84% 2,747 3.74% 165,939 5.38%
Public Administration 50 2.12% 1,812 2.47% 108,972 3.53%
Retail Trade 322 13.68% 7,891 10.75% 346,614 11.24%
Transport/Warehse/Utils 103 4.38% 4,049 5.51% 154,158 5.00%
Wholesale Trade 124 5.27% 2,236 3.05% 77,802 2.52%
Employed Civilian 16+ by Occupation
Employed Civilian 16+ by Occupation Zip Code: 54474 County: Marathon State: Wisconsin
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Architect/Engineer 36 1.53% 1,348 1.84% 70,727 2.29%
Arts/Entertain/Sports 33 1.40% 984 1.34% 50,136 1.63%
Building Grounds Maint 22 0.93% 2,007 2.73% 98,680 3.20%
Business/Financial Ops 224 9.52% 4,362 5.94% 168,441 5.46%
Community/Soc Svcs 50 2.12% 1,325 1.80% 53,415 1.73%
Computer/Mathematical 53 2.25% 1,508 2.05% 93,374 3.03%
Construction/Extraction 42 1.78% 3,129 4.26% 143,434 4.65%
Edu/Training/Library 103 4.38% 3,764 5.13% 175,805 5.70%
Farm/Fish/Forestry 1 0.04% 969 1.32% 26,153 0.85%
Food Prep/Serving 118 5.01% 2,685 3.66% 143,122 4.64%
Health Practitioner/Tec 83 3.53% 5,154 7.02% 203,734 6.61%
Healthcare Support 85 3.61% 2,791 3.80% 114,620 3.72%
Maintenance Repair 100 4.25% 2,092 2.85% 101,689 3.30%
Legal 25 1.06% 519 0.71% 22,146 0.72%
Life/Phys/Soc Science 22 0.93% 935 1.27% 35,521 1.15%
Management 130 5.52% 7,751 10.56% 319,866 10.37%
Office/Admin Support 317 13.47% 7,860 10.70% 330,000 10.70%
Production 281 11.94% 8,184 11.15% 296,361 9.61%
Protective Svcs 34 1.44% 1,172 1.60% 50,681 1.64%
Sales/Related 312 13.25% 6,387 8.70% 266,154 8.63%
Personal Care/Svc 28 1.19% 1,479 2.01% 65,845 2.14%
Transportation/Moving 255 10.83% 7,026 9.57% 253,433 8.22%
  • Download JPEG
  • Download PDF
Employed Civilian 16+ by Occupation Group Zip Code: 54474 County: Marathon State: Wisconsin
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
White Collar 1,388 58.96% 41,897 57.06% 1,789,319 58.03%
Blue Collar 678 28.80% 20,431 27.82% 794,917 25.78%
Service and Farm 288 12.23% 11,103 15.12% 499,101 16.19%
Demographics information provided by Claritas, updated April 2024, under these terms of use.