2024 Demographics
Sex Data for Zip Code: 54474
Jump to:
Hispanic/Latino Population by Sex | Zip Code: 54474 | County: Marathon | State: Wisconsin | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 57 | 57.58% | 2,769 | 53.26% | 253,110 | 51.24% |
Female | 42 | 42.42% | 2,430 | 46.74% | 240,850 | 48.76% |
Black/African American Population by Sex | Zip Code: 54474 | County: Marathon | State: Wisconsin | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 22 | 64.71% | 737 | 59.92% | 187,600 | 49.47% |
Female | 12 | 35.29% | 493 | 40.08% | 191,650 | 50.53% |
American Indian/Alaskan Native Population by Sex | Zip Code: 54474 | County: Marathon | State: Wisconsin | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 8 | 47.06% | 353 | 50.79% | 31,550 | 51.37% |
Female | 9 | 52.94% | 342 | 49.21% | 29,864 | 48.63% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 54474 | County: Marathon | State: Wisconsin | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 2 | 100.00% | 20 | 51.28% | 1,212 | 52.17% |
Female | 0 | 0.00% | 19 | 48.72% | 1,111 | 47.83% |
Some Other Race Population by Sex | Zip Code: 54474 | County: Marathon | State: Wisconsin | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 7 | 31.82% | 1,162 | 55.18% | 104,208 | 52.52% |
Female | 15 | 68.18% | 944 | 44.82% | 94,190 | 47.48% |
Male Population by Age Group | Zip Code: 54474 | County: Marathon | State: Wisconsin | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 120 | 5.73% | 4,013 | 5.77% | 163,525 | 5.56% |
5 - 9 | 112 | 5.34% | 4,150 | 5.96% | 168,267 | 5.72% |
10 - 14 | 127 | 6.06% | 4,545 | 6.53% | 184,244 | 6.26% |
15 - 17 | 86 | 4.10% | 2,824 | 4.06% | 115,624 | 3.93% |
18 - 20 | 78 | 3.72% | 2,760 | 3.97% | 132,924 | 4.52% |
21 - 24 | 95 | 4.53% | 3,400 | 4.89% | 159,175 | 5.41% |
25 - 34 | 235 | 11.21% | 8,096 | 11.63% | 362,495 | 12.32% |
35 - 44 | 280 | 13.36% | 8,806 | 12.65% | 372,682 | 12.66% |
45 - 54 | 265 | 12.64% | 8,403 | 12.08% | 342,350 | 11.63% |
55 - 64 | 282 | 13.45% | 9,534 | 13.70% | 396,192 | 13.46% |
65 - 74 | 245 | 11.69% | 7,946 | 11.42% | 336,608 | 11.44% |
75 - 84 | 134 | 6.39% | 3,900 | 5.60% | 161,996 | 5.50% |
85+ | 37 | 1.77% | 1,213 | 1.74% | 47,227 | 1.60% |
Male Population by Age | Zip Code: 54474 | County: Marathon | State: Wisconsin | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 445 | 21.23% | 15,532 | 22.32% | 631,660 | 21.46% |
18+ | 1,651 | 78.77% | 54,058 | 77.68% | 2,311,649 | 78.54% |
65+ | 416 | 19.85% | 13,059 | 18.77% | 545,831 | 18.54% |
85+ | 37 | 1.77% | 1,213 | 1.74% | 47,227 | 1.60% |
Female Population by Age Group | Zip Code: 54474 | County: Marathon | State: Wisconsin | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 118 | 5.42% | 3,816 | 5.54% | 156,582 | 5.26% |
5 - 9 | 114 | 5.24% | 3,875 | 5.63% | 160,834 | 5.41% |
10 - 14 | 129 | 5.93% | 4,270 | 6.20% | 175,502 | 5.90% |
15 - 17 | 85 | 3.90% | 2,633 | 3.82% | 109,717 | 3.69% |
18 - 20 | 80 | 3.67% | 2,548 | 3.70% | 129,626 | 4.36% |
21 - 24 | 94 | 4.32% | 3,118 | 4.53% | 150,486 | 5.06% |
25 - 34 | 229 | 10.52% | 7,646 | 11.10% | 348,105 | 11.70% |
35 - 44 | 247 | 11.35% | 8,382 | 12.17% | 366,993 | 12.33% |
45 - 54 | 235 | 10.79% | 8,037 | 11.67% | 339,719 | 11.42% |
55 - 64 | 295 | 13.55% | 9,424 | 13.69% | 401,169 | 13.48% |
65 - 74 | 281 | 12.91% | 8,292 | 12.04% | 357,931 | 12.03% |
75 - 84 | 190 | 8.73% | 4,711 | 6.84% | 195,672 | 6.58% |
85+ | 80 | 3.67% | 2,109 | 3.06% | 82,920 | 2.79% |
Female Population by Age | Zip Code: 54474 | County: Marathon | State: Wisconsin | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 446 | 20.49% | 14,594 | 21.19% | 602,635 | 20.25% |
18+ | 1,731 | 79.51% | 54,267 | 78.81% | 2,372,621 | 79.75% |
65+ | 551 | 25.31% | 15,112 | 21.95% | 636,523 | 21.39% |
85+ | 80 | 3.67% | 2,109 | 3.06% | 82,920 | 2.79% |
Male Median Age
Zip Code: 54474
42.0
Years
County: Marathon
40.7 Years
State: Wisconsin
40.0 Years
Female Median Age
Zip Code: 54474
44.7
Years
County: Marathon
42.8 Years
State: Wisconsin
42.0 Years
Male Population Age 25+: Less Than High School Graduation
Zip Code: 54474
56
Persons
(3.79% of Male Population: Age 25+)
(3.79% of Male Population: Age 25+)
County: Marathon
3,559 Persons
(7.43% of Male Population: Age 25+)
State: Wisconsin
157,037 Persons
(7.78% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 54474
71
Persons
(4.56% of Female Population: Age 25+)
(4.56% of Female Population: Age 25+)
County: Marathon
3,334 Persons
(6.86% of Female Population: Age 25+)
State: Wisconsin
129,275 Persons
(6.18% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | Zip Code: 54474 | County: Marathon | State: Wisconsin | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 46 | 3.11% | 1,271 | 2.65% | 52,325 | 2.59% |
Some High School, No Diploma | 10 | 0.68% | 2,288 | 4.78% | 104,712 | 5.18% |
High School Grad | 456 | 30.85% | 16,675 | 34.81% | 644,017 | 31.89% |
Some College, No Degree | 278 | 18.81% | 9,414 | 19.65% | 403,975 | 20.00% |
Associate Degree | 213 | 14.41% | 6,266 | 13.08% | 208,715 | 10.33% |
Bachelor's Degree | 353 | 23.88% | 7,820 | 16.33% | 399,827 | 19.80% |
Master's Degree | 111 | 7.51% | 2,838 | 5.93% | 132,029 | 6.54% |
Professional Degree | 8 | 0.54% | 890 | 1.86% | 43,494 | 2.15% |
Doctorate Degree | 3 | 0.20% | 436 | 0.91% | 30,456 | 1.51% |
Female Population Age 25+ by Educational Attainment | Zip Code: 54474 | County: Marathon | State: Wisconsin | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 63 | 4.05% | 1,918 | 3.95% | 48,668 | 2.33% |
Some High School, No Diploma | 8 | 0.51% | 1,416 | 2.91% | 80,607 | 3.85% |
High School Grad | 617 | 39.63% | 14,831 | 30.52% | 596,349 | 28.50% |
Some College, No Degree | 292 | 18.75% | 8,796 | 18.10% | 407,753 | 19.49% |
Associate Degree | 163 | 10.47% | 7,100 | 14.61% | 251,760 | 12.03% |
Bachelor's Degree | 303 | 19.46% | 9,953 | 20.48% | 464,843 | 22.21% |
Master's Degree | 110 | 7.06% | 3,758 | 7.73% | 189,275 | 9.05% |
Professional Degree | 1 | 0.06% | 539 | 1.11% | 29,017 | 1.39% |
Doctorate Degree | 0 | 0.00% | 290 | 0.60% | 24,237 | 1.16% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.