2024 Demographics
Summary Data for State: Wisconsin
Population
Population
State: Wisconsin
5,918,565
Persons
Percent Population Change: 2020 to 2024
State: Wisconsin
0.42%
Race
Population by Race | State: Wisconsin | |
---|---|---|
Persons | % of Population | |
White | 4,700,123 | 79.41% |
Black/African American | 379,250 | 6.41% |
American Indian/Alaskan Native | 61,414 | 1.04% |
Asian | 181,966 | 3.07% |
Native Hawaiian/Pacific Islander | 2,323 | 0.04% |
Some Other Race | 198,398 | 3.35% |
2+ Races | 395,091 | 6.68% |
Ethnicity
Population by Ethnicity | State: Wisconsin | |
---|---|---|
Persons | % of Population | |
Hispanic/Latino | 493,960 | 8.35% |
Non-Hispanic/Latino | 5,424,605 | 91.65% |
Age
Population by Age Group | State: Wisconsin | |
---|---|---|
Persons | % of Population | |
0-4 | 320,107 | 5.41% |
5-9 | 329,101 | 5.56% |
10-14 | 359,746 | 6.08% |
15-17 | 225,341 | 3.81% |
18-20 | 262,550 | 4.44% |
21-24 | 309,661 | 5.23% |
25-34 | 710,600 | 12.01% |
35-44 | 739,675 | 12.50% |
45-54 | 682,069 | 11.52% |
55-64 | 797,361 | 13.47% |
65-74 | 694,539 | 11.73% |
75-84 | 357,668 | 6.04% |
85+ | 130,147 | 2.20% |
Sex
Households/Income
Households
State: Wisconsin
2,461,915
Households
Families
State: Wisconsin
1,584,220
Families
Average Household Size
State: Wisconsin
2.35
Persons
Households With Own Children
State: Wisconsin
625,071
Households
(25.39% of Households)
(25.39% of Households)
Median Household Income by Race/Ethnicity | State: Wisconsin |
---|---|
Value | |
All | $74,195 |
White | $78,379 |
Black/African American | $39,775 |
American Indian/Alaskan Native | $55,657 |
Asian | $85,023 |
Native Hawaiian/Pacific Islander | $68,269 |
Some Other Race | $57,410 |
2+ Races | $65,429 |
Hispanic/Latino | $58,273 |
Non-Hispanic/Latino | $75,315 |
Families Below Poverty
State: Wisconsin
106,528
Families
(6.72% of Families)
(6.72% of Families)
Families Below Poverty with Children
State: Wisconsin
77,130
Families
(4.87% of Families)
(4.87% of Families)
Housing
Housing Units
State: Wisconsin
2,772,507
Housing units
Owner-Occupied Housing Units Average Value
State: Wisconsin
$320,662
Education
Population 25+ by Educational Attainment | State: Wisconsin | |
---|---|---|
Persons | % of Population Age 25+ | |
Less than 9th Grade | 100,993 | 2.46% |
Some High School, No Diploma | 185,319 | 4.51% |
High School Grad | 1,240,366 | 30.16% |
Some College, No Degree | 811,728 | 19.74% |
Associate Degree | 460,475 | 11.20% |
Bachelor's Degree | 864,670 | 21.03% |
Master's Degree | 321,304 | 7.81% |
Professional Degree | 72,511 | 1.76% |
Doctorate Degree | 54,693 | 1.33% |
Employment
Population 16+: Unemployed
State: Wisconsin
3.42%
Demographics information provided by Claritas, updated April 2024, under these terms of use.