2024 Demographics
Households/Income Data for State: Wisconsin
Jump to:
Households
State: Wisconsin
2,461,915
Households
Percent Household Change: 2020 to 2024
State: Wisconsin
1.38%
Families
State: Wisconsin
1,584,220
Families
Percent Family Change: 2020 to 2024
State: Wisconsin
5.21%
Average Household Size
State: Wisconsin
2.35
Persons
Households With Own Children
State: Wisconsin
625,071
Households
(25.39% of Households)
(25.39% of Households)
Households by Income | State: Wisconsin | |
---|---|---|
Households | % of Households | |
Under $15,000 | 180,771 | 7.34% |
$15,000 - $24,999 | 166,312 | 6.76% |
$25,000 - $34,999 | 182,915 | 7.43% |
$35,000 - $49,999 | 286,170 | 11.62% |
$50,000 - $74,999 | 428,583 | 17.41% |
$75,000 - $99,999 | 342,419 | 13.91% |
$100,000 - $124,999 | 267,920 | 10.88% |
$125,000 - $149,999 | 194,244 | 7.89% |
$150,000 - $199,999 | 198,514 | 8.06% |
$200,000 - $249,999 | 92,570 | 3.76% |
$250,000 - $499,999 | 85,166 | 3.46% |
$500,000+ | 36,331 | 1.48% |
Average Household Income
State: Wisconsin
$98,010
Median Household Income
State: Wisconsin
$74,195
Average Household Income by Race/Ethnicity | State: Wisconsin |
---|---|
Value | |
All | $98,010 |
White | $94,602 |
Black/African American | $54,044 |
American Indian/Alaskan Native | $70,103 |
Asian | $101,564 |
Native Hawaiian/Pacific Islander | $82,983 |
Some Other Race | $71,682 |
2+ Races | $82,412 |
Hispanic/Latino | $66,873 |
Non-Hispanic/Latino | $99,891 |
Median Household Income by Race/Ethnicity | State: Wisconsin |
---|---|
Value | |
All | $74,195 |
White | $78,379 |
Black/African American | $39,775 |
American Indian/Alaskan Native | $55,657 |
Asian | $85,023 |
Native Hawaiian/Pacific Islander | $68,269 |
Some Other Race | $57,410 |
2+ Races | $65,429 |
Hispanic/Latino | $58,273 |
Non-Hispanic/Latino | $75,315 |
Families Below Poverty
State: Wisconsin
106,528
Families
(6.72% of Families)
(6.72% of Families)
Families Below Poverty with Children
State: Wisconsin
77,130
Families
(4.87% of Families)
(4.87% of Families)
Demographics information provided by Claritas, updated April 2024, under these terms of use.