2024 Demographics
Ethnicity Data for State: Wisconsin
Jump to:
Population by Ethnicity | State: Wisconsin | |
---|---|---|
Persons | % of Population | |
Hispanic/Latino | 493,960 | 8.35% |
Non-Hispanic/Latino | 5,424,605 | 91.65% |
Hispanic/Latino Population by Race | State: Wisconsin | |
---|---|---|
Persons | % of Hispanic/Latino Population | |
White | 114,837 | 23.25% |
Black/African American | 10,578 | 2.14% |
American Indian/Alaskan Native | 13,391 | 2.71% |
Asian | 1,598 | 0.32% |
Native Hawaiian/Pacific Islander | 341 | 0.07% |
Some Other Race | 180,959 | 36.63% |
2+ Races | 172,256 | 34.87% |
Non-Hispanic/Latino by Race | State: Wisconsin | |
---|---|---|
Persons | % of Non-Hispanic/Latino Population | |
White | 4,585,286 | 84.53% |
Black/African American | 368,672 | 6.80% |
American Indian/Alaskan Native | 48,023 | 0.89% |
Asian | 180,368 | 3.32% |
Native Hawaiian/Pacific Islander | 1,982 | 0.04% |
Some Other Race | 17,439 | 0.32% |
2+ Races | 222,835 | 4.11% |
Median Household Income by Ethnicity | State: Wisconsin |
---|---|
Value | |
All | $74,195 |
Hispanic/Latino | $58,273 |
Non-Hispanic/Latino | $75,315 |
Average Household Income by Ethnicity | State: Wisconsin |
---|---|
Value | |
All | $98,010 |
Hispanic/Latino | $66,873 |
Non-Hispanic/Latino | $99,891 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.