Skip to main content

Age Data for State: Wisconsin

Jump to:

  • Download JPEG
  • Download PDF
Population by Age Group State: Wisconsin
Persons % of Population
0-4 320,107 5.41%
5-9 329,101 5.56%
10-14 359,746 6.08%
15-17 225,341 3.81%
18-20 262,550 4.44%
21-24 309,661 5.23%
25-34 710,600 12.01%
35-44 739,675 12.50%
45-54 682,069 11.52%
55-64 797,361 13.47%
65-74 694,539 11.73%
75-84 357,668 6.04%
85+ 130,147 2.20%
Population by Age
Population by Age State: Wisconsin
Persons % of Population
Under 18 1,234,295 20.85%
18+ 4,684,270 79.15%
25+ 4,112,059 69.48%
65+ 1,182,354 19.98%
85+ 130,147 2.20%
  • Download JPEG
  • Download PDF
Median Age by Sex State: Wisconsin
Years
All 41.0
Male 40.0
Female 42.0
  • Download JPEG
  • Download PDF
Male Population by Age Group State: Wisconsin
Persons % of Male Population
0 - 4 163,525 5.56%
5 - 9 168,267 5.72%
10 - 14 184,244 6.26%
15 - 17 115,624 3.93%
18 - 20 132,924 4.52%
21 - 24 159,175 5.41%
25 - 34 362,495 12.32%
35 - 44 372,682 12.66%
45 - 54 342,350 11.63%
55 - 64 396,192 13.46%
65 - 74 336,608 11.44%
75 - 84 161,996 5.50%
85+ 47,227 1.60%
Male Population by Age
Male Population by Age State: Wisconsin
Persons % of Male Population
Under 18 631,660 21.46%
18+ 2,311,649 78.54%
65+ 545,831 18.54%
85+ 47,227 1.60%
  • Download JPEG
  • Download PDF
Female Population by Age Group State: Wisconsin
Persons % of Female Population
0 - 4 156,582 5.26%
5 - 9 160,834 5.41%
10 - 14 175,502 5.90%
15 - 17 109,717 3.69%
18 - 20 129,626 4.36%
21 - 24 150,486 5.06%
25 - 34 348,105 11.70%
35 - 44 366,993 12.33%
45 - 54 339,719 11.42%
55 - 64 401,169 13.48%
65 - 74 357,931 12.03%
75 - 84 195,672 6.58%
85+ 82,920 2.79%
Female Population by Age
Female Population by Age State: Wisconsin
Persons % of Female Population
Under 18 602,635 20.25%
18+ 2,372,621 79.75%
65+ 636,523 21.39%
85+ 82,920 2.79%
Demographics information provided by Claritas, updated April 2024, under these terms of use.